Property Attributes
- MLS#242888
- TypeSingle Family
- Listing Status Pending
- CountyShasta
- CityMcArthur
- Area59 - McArthur
- Zip96056
- StyleCraftsman, Ranch
- Price$ 15,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7700
- Lot Size3068 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Encompassing 2,868 acres in two counties. The headquarters, and heart of the ranch, is nestled in the beautiful Fall River Valley, with irrigated farm ground and pastureland, three homes, including a 7,700-sf masterpiece tucked against the hillside. Multiple hay, feed, and equipment barns. Shop, small equipment shop, music studio, custom horse barn, tack barn, plus several storage buildings and full butcher shop facility. Large artesian fed lake used for irrigation as well as fishing, swimming and boating. 630 acres of prime irrigated hay ground, 145 acres of irrigated pasture and plenty of range land to support up to 750 pair year-round. The remainder of the ranch is located in Lassen County, used for spring grazing and winter feeding.
| Price History | |
|---|---|
| 7/1/2024 | Listed $15,595,000 |
| 4/1/2025 | 8$14,500,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Furnace Floor,Wood Stove |
| Cooling | Central |
| Utilities | None Available |
| Possession | Arrange |
| Roof | Metal |
| Architectural Style | Craftsman,Ranch |
| Pool Features | Spa,Heated Pool,Inground,Gunite |
| Construction Materials | Stone,Wood Siding |
| Electric | 220V,Generator |
| View | Mountain,Open,Panoramic,Valley |
| Levels | Three |
| Property Subtype | Ranch |
| Ownership | Seller |
| Waterfront Features | Pond,Creek |
| Additional Parcels Description | Shasta Co: 016-420-028, 016-420-029 and 016-410-009 Lassen Co: 001-250-009, 001-250-010 001-250-022, 001-250-077 001-260-016, 001-090-014 |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Exercise,Spa,Sauna,Boat Dock,Gated |
| HOA | true |
| Attached Garage | false |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings,Corrals,Barns,Arena,Guest House,Pool House |
| Full Baths | 5 |
| Status | Pending |
| Directions | Heading East out of McArthur on HWY 299, turn left on Lee Road. Ranch is at the end of the road. |
| City | McArthur |
| Senior Community Y/N | No |
| MLS Area | 59 - McArthur |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133642080 |
| Property Attached Y/N | No |
| Year Built Details | 10-20 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 59 - McArthur |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Beam,Island,Eating Sp in Kitchen,Storage Room,In Law,Pantry,Wet Bar,Breakfast Bar,High Speed Internet,Double Vanity |
|---|---|
| Flooring | Wood,Hardwood,Tile |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Oversized Parking,Not Assigned,Guest,Off Street,Oversized Garage |
|---|---|
| Lot Features | Waterfront,Level,Private,Secluded |
| Water Source | Well,Private,Spring,Ag Well |
| Lot Size Area | 3068 |
| Foundation Details | Other |
| Spa | No |
| Lot Dimensions | 3068 |
| BuyerOfficeFax | 530-336-6226 |
| Lot Size Acres | 3068 |
| Road Surface Type | Other,Gravel |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable
Tehama County MLS® (TCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Northstate Real Estate Professionals may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 9:29 PM UTC